24 | FH 1000 R | 24 | 5600 | 1356 | R | 0 | 4827-088101-000001 | 4827-088101-000001 | delivery_time | false | ||||
24 | FH 1000 R | 24 | 5600 | 1356 | L | 0 | 4827-088100-000001 | 4827-088100-000001 | delivery_time | false | ||||
24 | FH 2000 R | 24 | 4200 | 2712 | R | 0 | 4827-108101-000001 | 4827-108101-000001 | delivery_time | false | ||||
24 | FH 2000 R | 24 | 4200 | 2712 | L | 0 | 4827-108100-000001 | 4827-108100-000001 | delivery_time | false | ||||
24 | FH 4000 R | 24 | 3600 | 5423 | R | 1 | 4827-136101-000001 | 4827-136101-000001 | delivery_time | false | ||||
24 | FH 4000 R | 24 | 3600 | 5423 | L | 1 | 4827-136100-000001 | 4827-136100-000001 | delivery_time | false | ||||
24 | FH 8000 R | 24 | 3000 | 10847 | R | 1 | 4827-159101-000001 | 4827-159101-000001 | delivery_time | false | ||||
24 | FH 8000 R | 24 | 3000 | 10847 | L | 1 | 4827-159100-000001 | 4827-159100-000001 | delivery_time | false | ||||
24 | FH 12000 R | 24 | 2500 | 16270 | R | 1 | 4827-188101-000001 | 4827-188101-000001 | delivery_time | false | ||||
24 | FH 12000 R | 24 | 2500 | 16270 | L | 1 | 4827-188100-000001 | 4827-188100-000001 | delivery_time | false | ||||
24 | FH 18000 R | 24 | 2300 | 24405 | R | 2 | 4827-216101-000001 | 4827-216101-000001 | delivery_time | false | ||||
24 | FH 18000 R | 24 | 2300 | 24405 | L | 2 | 4827-216100-000001 | 4827-216100-000001 | delivery_time | false | ||||
24 | FH 30000 R | 24 | 2000 | 40675 | R | 2 | 4827-246101-000001 | 4827-246101-000001 | delivery_time | false | ||||
24 | FH 30000 R | 24 | 2000 | 40675 | L | 2 | 4827-246100-000001 | 4827-246100-000001 | delivery_time | false | ||||
24 | FH 42000 R | 24 | 1700 | 56944 | R | 3 | 4827-278101-000001 | 4827-278101-000001 | delivery_time | false | ||||
24 | FH 42000 R | 24 | 1700 | 56944 | L | 3 | 4827-278100-000001 | 4827-278100-000001 | delivery_time | false | ||||
24 | FH 60000 R | 24 | 1400 | 81349 | R | 3 | 4827-310101-000001 | 4827-310100-000001 | delivery_time | false | ||||
24 | FH 60000 R | 24 | 1400 | 81349 | L | 3 | 4827-310100-000001 | 4827-310100-000001 | delivery_time | false | ||||
587 | FHD 1000 R | 587 | 5600 | 1356 | R | 0 | 4827-088211-000001 | 4827-088211-000001 | delivery_time | false | ||||
587 | FHD 1000 R | 587 | 5600 | 1356 | L | 0 | 4827-088210-000001 | 4827-088210-000001 | delivery_time | false | ||||
587 | FHD 2000 R | 587 | 4200 | 2712 | R | 0 | 4827-108211-000001 | 4827-108211-000001 | delivery_time | false | ||||
587 | FHD 2000 R | 587 | 4200 | 2712 | L | 0 | 4827-108210-000001 | 4827-108210-000001 | delivery_time | false | ||||
587 | FHD 4000 R | 587 | 3600 | 5423 | R | 1 | 4827-136211-000001 | 4827-136211-000001 | delivery_time | false | ||||
587 | FHD 4000 R | 587 | 3600 | 5423 | L | 1 | 4827-136210-000001 | 4827-136210-000001 | delivery_time | false | ||||
587 | FHD 8000 R | 587 | 3000 | 10847 | R | 1 | 4827-159211-000001 | 4827-159211-000001 | delivery_time | false | ||||
587 | FHD 8000 R | 587 | 3000 | 10847 | L | 1 | 4827-159210-000001 | 4827-159210-000001 | delivery_time | false | ||||
587 | FHD 12000 R | 587 | 2500 | 16270 | R | 1 | 4827-188211-000001 | 4827-188211-000001 | delivery_time | false | ||||
587 | FHD 12000 R | 587 | 2500 | 16270 | L | 1 | 4827-188210-000001 | 4827-188210-000001 | delivery_time | false | ||||
587 | FHD 18000 R | 587 | 2300 | 24405 | R | 2 | 4827-216211-000001 | 4827-216211-000001 | delivery_time | false | ||||
587 | FHD 18000 R | 587 | 2300 | 24405 | L | 2 | 4827-216210-000001 | 4827-216210-000001 | delivery_time | false |
Power | kW | |
Result | Nm | |
Mechanical separating functionWhen the hand lever is actuated, the inner ring with the sprag roller freewheel (shown in red) moves out of engagement with the outer ring. This mechanically separates the input drive from the output drive train. This separation can be seen through a view port. Lockout-Tagout systemThe Lockout-Tagout system serves the purpose of occupational safety. It allows all energies from equipment that may be dangerous to people to be isolated, locked out and tagged. This allows drive components to be serviced without interrupting production in accordance with OSHA 29 CFR 1910.147. |
Specification of direction of rotation in driving operation when viewed in direction X
Input Shaft
Output Shaft
|
To start the freewheel at very low temperatures, an oil heater is required to reduce the viscosity of the oil. When the steady-state temperature is reached, an oil heater is no longer required. |
MA | = | K * ML |
MA | = | Selection torque of the freewheel |
K | = | Operation factor |
ML | = | Load torque for constant rotating freewheel: |
= | 9550 * PO/nFR | |
PO | = | Nominal power of motor |
nFR | = | Speed of the freewheel in driving operation [min-1] |